Common Black America Again Needle Drop
anthony fantano (theneedledrop) x/10 albums
A list by nickzadr
Collaborators: pazuthekunt, HJustin
[List597357] |
+319
Every album, EP, single, or compilation that he has explicitly said is a 10/10, in order of release date. The last section of this listing is for an album that is virtually likely a ten/10 or could be one, but he hasn't specifically said that it was one. Comment if there are any albums that he has said are 10/10 that aren't on the list. This list is kinda approved by fantano? Idk tho see for yourself https://www.youtube.com/sentinel?v=0r7umnPp5aU&feature=youtu.be 1:17:22 I share this list with collaborators pazuthekunt and HJustin. Other contributors: kermit2151, fuzi8n1337, The_Finest_Pumpkins, Fearfulmatrix, floflo79, jemmux, Seahorste, fowlae, sebring, lxcndvl, nickh, Dabeanbag, Sambalicious, PeanutReject, DatRandomGuyTho, Coolest_shirt
| Albums | ||||
| Bob DylanThe Freewheelin' Bob Dylan (1963) | |||
| Bob DylanThe Times They Are A-Changin' (1964) | |||
| Bob DylanHighway 61 Revisited (1965) | |||
| https://www.youtube.com/wa tch?v=apXInrB6Bh8&alphabetize=20&listing=PLP4CSgl7K7or_7JI7RsEsptyS4wfLFGIN | ||||
| The Embankment BoysPet Sounds (1966) | |||
| https://youtu.exist/pMUCBLf-J-Q | ||||
| Bob DylanBlonde on Blonde (1966) | |||
| The Velvet Underground & NicoThe Velvet Underground & Nico (1967) | |||
| https://www.youtube.com/wa tch?five=zaumyfPx3Ao&index=32&listing=PLP4CSgl7K7or_7JI7RsEsptyS4wfLFGIN | ||||
| Advert | ||||
| The BeatlesThe Beatles [White Anthology] (1968) | |||
| Said it was one of his favorite albums and his favorite Beatles album. He said in a livestream that the Beatles had one or ii 10s and that this would exist one of them. | ||||
| The Velvet UndergroundThe Velvet Secret (1969) | |||
| King Cherry-redIn the Court of the Cerise Male monarch (1969) | |||
| https://www.youtube.com/wa tch?v=CEpKouCO6L8&index=40&list=PLP4CSgl7K7or_7JI7RsEsptyS4wfLFGIN | ||||
| The BeatlesAbbey Road (1969) | |||
| Frank ZappaHot Rats (1969) | |||
| https://www.youtube.com/wa tch?5=MCu9UD2aVlw&list=PLP4CSgl7K7or_7JI7RsEsptyS4wfLFGIN&index=37 | ||||
| Miles DavisBitches Brew (1970) | |||
| https://www.youtube.com/wa tch?v=5XfIPy6iJsw&listing=PLP4CSgl7K7or_7JI7RsEsptyS4wfLFGIN&index=42 | ||||
| The StoogesFun House (1970) | |||
| ADVERTISEMENT | ||||
| Marvin GayeWhat's Going On (1971) | |||
| https://www.youtube.com/wa tch?v=SqntE3jS43k&list=PLP4CSgl7K7or_7JI7RsEsptyS4wfLFGIN&alphabetize=33 | ||||
| The Mahavishnu Orchestra With John McLaughlin Mahavishnu Orchestra The Inner Mounting Flame (1971) | |||
| David BowieThe Rising and Fall of Ziggy Stardust and the Spiders From Mars (1972) | |||
| https://www.youtube.com/watch?v=7pJ3EFwY1Pw&t=8s Mentioned here: https://www.youtube.com/watch?v=PECeceTOCU8 | ||||
| Lou ReedTransformer (1972) | |||
| Chosen the best anthology of 1972 above The Rise and Autumn of Ziggy Stardust and the Spiders From Mars. | ||||
| Iggy and The StoogesRaw Ability (1973) | |||
| Frank ZappaApostrophe (') (1974) | |||
| Mentioned (more than unsaid) here: https://www.youtube.com/lookout man?v=t5icHzLpmxE& | ||||
| WirePink Flag (1977) | |||
| ADVERTISEMENT | ||||
| David BowieStation to Station (1976) | |||
| TelevisionMarquee Moon (1977) | |||
| Says that information technology's a archetype in a livestream and said it was better than Remain in Low-cal. | ||||
| Joy SectionalizationUnknown Pleasures (1979) | |||
| https://www.youtube.com/wa tch?5=8M_Z-HV9dgA&list=PLP4CSgl7K7or_7JI7RsEsptyS4wfLFGIN&index=27 | ||||
| The SlitsCutting (1979) | |||
| The ClashLondon Calling (1979) | |||
| Talking HeadsRemain in Light (1980) | |||
| https://www.youtube.com/watch?v=JboovPNjOXs&t=5s Mentioned here: https://www.youtube.com/watch?five=PECeceTOCU8 | ||||
| Dead KennedysPlastic Surgery Disasters (1982) | |||
| https://www.youtube.com/wa tch?five=-7_UEorW3Vg&index=39&list=PLP4CSgl7K7or_7JI7RsEsptyS4wfLFGIN | ||||
| Tearing FemmesTearing Femmes (1983) | |||
| MisfitsEarth A.D. / Wolfs Blood (1983) | |||
| Tom WaitsRain Dogs (1985) | |||
| https://www.youtube.com/wa tch?5=Wn3qNbJgRJU&index=vii&listing=PLP4CSgl7K7or_7JI7RsEsptyS4wfLFGIN | ||||
| MetallicaPrimary of Puppets (1986) | |||
| Discussed here: https://www.youtube.com/lookout?v=OGOO1os78z8 | ||||
| Public EnemyIt Takes a Nation of Millions to Hold Us Back (1988) | |||
| They Might Exist GiantsLincoln (1988) | |||
| Beastie BoysPaul's Boutique (1989) | |||
| FugaziRepeater (1990) | |||
| https://www.youtube.com/scout?reload=9&5=EuokTnCkrKg | ||||
| A Tribe Called QuestThe Low Stop Theory (1991) | |||
| Named it his favorite 90s Hip Hop album on Tik Tok | ||||
| My Bloody ValentineLoveless (1991) | |||
| https://www.youtube.com/wa tch?5=iG_0Exs9jTQ&alphabetize=41&list=PLP4CSgl7K7or_7JI7RsEsptyS4wfLFGIN | ||||
| Tom WaitsOs Car (1992) | |||
| Dr. DreThe Chronic (1992) | |||
| WorldEarth two: Special Depression Frequency Version (1993) | |||
| Wu-Tang ClanEnter the Wu-Tang (36 Chambers) (1993) | |||
| https://www.youtube.com/wa tch?v=oqWkfcdYvvs&list=PLP4CSgl7K7or_7JI7RsEsptyS4wfLFGIN&index=35 | ||||
| NasIllmatic (1994) | |||
| https://www.youtube.com/wa tch?v=DjVrJ1kSmRA&list=PLP4CSgl7K7or_7JI7RsEsptyS4wfLFGIN&index=14 | ||||
| WeezerWeezer [Blueish Album] (1994) | |||
| Discussed hither: https://world wide web.youtube.com/watch?v=nHvuGiV8a2g | ||||
| Bulldoze Like JehuYank Crime (1994) | |||
| OutKastATLiens (1996) | |||
| SwansSoundtracks for the Blind (1996) | |||
| Belle and SebastianIf You're Feeling Sinister (1996) | |||
| RadioheadOK Figurer (1997) | |||
| Discussed here: https://www.youtube.com/watch?v=uu8sC7YDOZg | ||||
| The MisfitsStatic Age (1997) | |||
| Neutral Milk HotelIn the Aeroplane Over the Body of water (1998) | |||
| said it'south one of his favorite albums, reviewed it for classics calendar week, and said it was ameliorate than OK Computer, an anthology that he gave a 10. https://www.youtube.com/sentry?v=IB4kTLN15y0&t=245s | ||||
| Lauryn LomaThe Miseducation of Lauryn Hill (1998) | |||
| Said it was a x on a livestream and reviewed it for classics calendar week. | ||||
| The RootsThings Fall Autonomously (1999) | |||
| Godspeed You Blackness Emperor!Elevator Twelvemonth. Skinny Fists Like Antennas to Heaven! (2000) | |||
| https://world wide web.youtube.com/wa tch?v=-80PEYVeI4E&list=PLP4CSgl7K7or_7JI7RsEsptyS4wfLFGIN&index=34 | ||||
| RadioheadKid A (2000) | |||
| https://world wide web.youtube.com/watch?v=QaMpiKZh1fc | ||||
| CommonSimilar Water for Chocolate (2000) | |||
| OutKastStankonia (2000) | |||
| https://www.youtube.com/lookout man?five=c23Z7jd6VLM | ||||
| BjörkVespertine (2001) | |||
| Discussed here: https://www.youtube.com/watch?5=SUi5leRIR80 | ||||
| ConvergeJane Doe (2001) | |||
| Reviewed it for classics calendar week, and said it was a x in a Patreon live stream. | ||||
| The MicrophonesThe Glow Pt. 2 (2001) | |||
| https://www.youtube.com/wa tch?v=hfHWgzkRtUs&list=PLP4CSgl7K7or_7JI7RsEsptyS4wfLFGIN&index=12 | ||||
| ThreebrainWeeeeee! (2001) | |||
| Tom WaitsBlood Money (2002) | |||
| The MailGive Up (2003) | |||
| Reviewed it for classics week and chosen the album an "11/x" at a alive show when asked what's "What's an anthology that'south a 10 that yous haven't reviewed?" https://youtu.be/b2h590L5Ad8 | ||||
| The UnicornsWho Will Cut Our Pilus When We're Gone? (2003) | |||
| Mentioned here: https://www.youtube.com/watch?5=SM579Up7yC0&t=0s | ||||
| Kanye WestThe College Dropout (2004) | |||
| Discussed here: https://www.youtube.com/watch?five=APoGyJqeeKw | ||||
| MadvillainMadvillainy (2004) | |||
| https://www.youtube.com/wa tch?v=u7JPMQkVuMo&index=38&list=PLP4CSgl7K7or_7JI7RsEsptyS4wfLFGIN | ||||
| My Chemical RomanceThe Blackness Parade (2006) | |||
| Said it was "a fatty ten" on a Patreon livestream. | ||||
| LCD SoundsystemSound of Silver (2007) | |||
| Mentioned here: https://www.youtube.com/watch?v=O3XAIqPIunU | ||||
| LCD SoundsystemThis Is Happening (2010) | |||
| https://youtu.exist/EyMX4lcKNPg | ||||
| Expiry GripsThe Coin Store (2012) | |||
| https://world wide web.youtube.com/watch?v=mK54P7VeM1g | ||||
| SwansTo Be Kind (2014) | |||
| https://www.youtube.com/watch?5=8NQyDKbGVOg | ||||
| Kendrick LamarTo Pimp a Butterfly (2015) | |||
| https://www.youtube.com/watch?v=qTmHuavOXNg | ||||
| Kids Meet GhostsKIDS SEE GHOSTS (2018) | |||
| https://www.youtube.com/scout?v=9rkFbKVownA&t=0s | ||||
| DaughtersYou Won't Become What You Want (2018) | |||
| https://world wide web.youtube.com/watch?v=DO5pcLp8-HM | ||||
| Charli XCXCharli (2019) | |||
| https://youtu.exist/EyMX4lcKNPg | ||||
| SPELLLINGThe Turning Wheel (2021) | |||
| https://youtu.be/rTaUAz5xrD4 | ||||
| Lingua IgnotaSinner Get Ready (2021) | |||
| https://youtu.be/g6S0XHGKzUU | ||||
| EPs (half dozen) | ||||
| The CrampsGravest Hits (1979) [EP] | |||
| The MisfitsBeware (1980) [Compilation] | |||
| Minor ThreatMinor Threat (1981) [EP] | |||
| Expressionless KennedysIn God We Trust, Inc. (1981) [EP] | |||
| Minor ThreatIn My Eyes (1981) [EP] | |||
| Minor ThreatOut of Pace (1983) [EP] | |||
| Singles (ten) | ||||
| QueenBohemian Rhapsody (1991) [Single] | |||
| Said it was a 12/10 in a livestream. | ||||
| Joy DivisionBeloved Volition Tear U.s. Apart / These Days (1980) [Single] | |||
| Technotronic featuring FellyPump Up the Jam (1989) [Single] | |||
| Rage Confronting the MachineBulls on Parade (1996) [Single] | |||
| Kanye WestJesus Walks / Heavy Hitters (2004) [Single] | |||
| Named it his favorite Kanye song in his Kanye West madness bracket, called it one of the greatest Hip Hop songs of all time. He also called Roses, Jump 2, and Famous, 4 of his favorite Kanye songs on the Bracket, and placed POWER at #27 on his 100 best songs of the 2010s list. | ||||
| UGKInt'fifty Players Anthem (I Choose You) (2007) [Single] | |||
| LCD SoundsystemI Tin Change (2010) [Single] | |||
| GorillazDoYaThing (2012) [Single] | |||
| Also said that he would give multiple songs on Plastic Beach a 10/10, which would most likely be Some Kind of Nature (which was his 2nd favorite single of 2010) and Stylo (which was his pick for all-time Gorillaz vocal in his subclass for the ring). Feel Good Inc. is also well-nigh likely a x/x because he picked information technology over Some Kind of Nature in the bracket. | ||||
| Armada FoxesHelplessness Dejection (2011) [Single] | |||
| The KniφeA Molar for an Center (2013) [Single] | |||
| Kendrick LamarThe Blacker the Berry (2015) [Single] | |||
| Picked the songs How Much a Dollar Cost and m.A.A.d Urban center over this one in his Kendrick Lamar bracket but those tracks are non singles. | ||||
| David BowieBlackstar (2015) [Single] | |||
| Mount EerieReal Death (2017) [Single] | |||
| Father John MistyPure Comedy (2017) [Single] | |||
| Childish GambinoThis Is America (2018) [Single] | |||
| ADVERTISEMENT | ||||
Source: https://rateyourmusic.com/list/nickzadr/anthony-fantano-theneedledrop-10_10-albums/
Post a Comment for "Common Black America Again Needle Drop"